CHS Gymnastics
Individual Statistics 2007-2008 Season Cancelled
  State Meet WDA State Qualifier State WDA  Fargo Perham Bismarck Valley City Bismarck Grand Forks Wahpeton Bismarck Minot Regular Season
Gymnast 2/24/2006 2/18/2006 2/22/2008 2/16/2008 12/1/2007 12/8/2007 12/14/2007 12/21/2007 1/4/2008 1/22/2005 1/11/2008 1/18/2008 2/1/2008 Average
Laura Asplund                            
Vault   8.367 8.400 8.000 8.200 8.125 8.150 8.350 0.000 8.125 7.500 8.050 8.063
Uneven Bars   8.600 7.950 8.250 6.900 7.825 8.175 8.250 0.000 8.375 8.850 7.975 8.075
Balance Beam   7.283 7.875 6.850 7.700 6.400 6.750 7.175 0.000 8.350 7.375 7.700 7.288
Floor   8.150 7.150 7.500 6.950 8.150 7.750 8.025 0.000 8.250 8.425 8.250 7.913
All Around     32.400 31.375 30.600 29.750 30.500 30.825 31.800 0.000 33.100 32.150 31.975 31.338
                           
TreAna Horner                            
Vault   8.367 8.200 7.990 8.400 8.325 8.100 8.200 0.000 8.000 7.650 8.250 8.114
Uneven Bars   8.250 7.875 7.800 7.300 7.650 7.500 7.350 0.000 7.625 7.225 6.775 7.403
Balance Beam   8.167 7.925 7.900 7.950 6.550 8.300 6.200 0.000 8.275 8.250 8.050 7.684
Floor   8.583 8.800 8.660 8.350 8.200 8.200 8.175 0.000 8.850 8.700 8.975 8.514
All Around     33.367 32.800 32.350 32.000 30.725 32.100 29.925 0.000 32.750 31.825 32.050 31.716
                           
Kristin Jacobchick                            
Vault   9.233 9.000 8.750 9.000 8.350 8.150 9.500 0.000 9.250 9.050 9.175 8.903
Uneven Bars   8.800 8.850 8.300 8.200 8.000 8.550 8.700 0.000 8.450 8.850 8.550 8.450
Balance Beam   8.300 8.050 6.000 6.800 6.900 8.200 7.700 0.000 8.325 7.700 8.550 7.522
Floor   8.583 8.800 8.030 8.600 7.875 8.025 8.375 0.000 8.150 8.400 8.400 8.232
All Around   34.916 34.700 31.080 32.600 31.125 32.925 34.275 0.000 34.175 34.000 34.675 33.107
                           
Jessica Nelson                            
Vault   9.033 8.875 8.850 8.900 8.925 8.550 8.900 0.000 8.850 8.350 8.650 8.747
Uneven Bars   8.883 8.000 8.350 7.800 8.425 8.300 8.575 0.000 8.100 8.425 8.175 8.269
Balance Beam   8.817 8.750 7.760 7.700 8.050 8.100 8.475 0.000 8.450 8.750 8.575 8.233
Floor   9.017 9.025 8.600 9.000 8.700 8.575 8.675 0.000 9.175 9.025 8.825 8.822
All Around     35.750 34.650 33.560 33.400 34.100 33.525 34.625 0.000 34.575 34.550 34.225 34.070